MONI
$MONI
$MONI, our governance token, is at the epicenter of our tokenomic ecosystem. Beyond its role as a tradable asset, $MONI holds the power to shape the direction of Monsta Infinite. With a total supply of 270 million tokens, $MONI fuels the decentralized governance, shaping the trajectory of the project through community-driven decisions.
As a BEP20 token on the Binance Smart Chain, $MONI empowers token holders to actively participate in governance decisions that impact the project's trajectory.
Total Supply : 270,000,000 MONI
Allocation | % | Wallet Address | |
Game | 25 | Locked : Issuance Starts in Q2 2022 | 0x93f2440bE026F37B7cd3Fc50281253a54Daaa7B9 |
Staking | 24 | Locked : Issuance Starts in Q2 2022 | 0xA8541E4d7b548B8ab05db477f1C14442D4931A99 |
Team | 16 | Locked : Issuance Starts in Q4 2022 | 0xa2867165F5b864cd5ac08938f0afE1C69e5Da204 |
Marketing | 9 | Some unlocked, some locked | 0x0210a14e724c7a6769c393853be6cC0f1Dff2687 |
Private Sale | 6 | Some unlocked, some locked | 0x467db17EbC0FB29510a63B31332446C92DFF44fE |
CEX Launchpad Reserve | 5 | Unlocked | 0xA71B91f139Fc59C22b4c7DC91CDFdaadAEB10E0C |
Advisors | 5 | Locked : Issuance Starts in Q4 2022 | 0x15B3A05aC648881DeB1fD1156eF5f0C65f46aceB |
Ecosystem Fund | 5 | Locked : Issuance Starts in Q4 2022 | 0x72Dc63161173B7371fbDdaF3a67A6A990b5c9938 |
Presale Round 2 | 2.8 | Some unlocked, some locked | 0x9dA719F05C03e708F599366d5b2B7E08B3cf49a7 |
Liquidity | 1 | LP token locked 1 year | 0x9CC234DE2CF4b0C9a1C64Bb3E4f96d6aa1176698 |
IDO on Launchpads | 1 | Some unlocked, some locked | 0xDC6FC5e0111dBdC6111AdF2ca11B7C4F234d49C6 |
Presale Round 1 | 0.2 | Some unlocked, some locked | 0xaa552Ccd7C784470733e924d053bf7B69f25Cba4 |
Fostering Engagement and Influence
In the imminent future, $MONI's potential expands to staking, offering an avenue for users to earn additional $MONI while also playing a pivotal role in shaping the community's direction through proposal influence.
Circulation and Rewards
Through the swapping of $MONI for $STT in the Marketplace, we initiate a cyclical mechanism that not only reduces the circulating supply of $MONI but also redirects it toward treasuries. This initiative fuels rewards for $MONI stakeholders, strengthening engagement and commitment.
Pioneering Growth
As we march forward, $MONI's impact on the MonstaVerse ecosystem will only grow, underscoring its significance as the fuel for innovation, collaboration, and community-driven success within our thriving realm.
Last updated